The main technical indicators | |||
Using the temperature range: | -25~85℃ | Insertion force: | / |
The rated load: | / | humidity: | ≤95%,40℃ |
Contact resistance: | ≤0.05Ω | Wire retention: | / |
Insulation resistance: | ≥100MΩ | Apply to wire: | / |
pressure: | AC 1500V(端-端) AC 3000V(端-支架) | Flame retardant: | / |
Action force: | 2~8N | life: | 100000次 |
For the turning Angle of the whole: | / | Rotary torque: | / |
Axis tensile strength: | / | The output signal: | / |
C.C NO.: | / | Degree of decomposition: | / |
Freeze power: | / | Plastic parts: | / |
The contact point: | / | packaging: | / |
spacing: | / | The number of: | / |
Suitable substrate thickness: | / | other: | / |
All rights reserved: chunxing electronic © 2020 guangdong ICP for 16104624号-1address: shenzhen futian district will be electronic 4 c089 the factory address: : yueqing city, zhejiang province NingKangDong intelligent technology pioneer park , 2777